mirror of
				https://git.lapiole.org/dani/ansible-roles.git
				synced 2025-10-30 02:11:30 +01:00 
			
		
		
		
	Update to 2023-05-03 16:00
This commit is contained in:
		| @@ -1,11 +1,11 @@ | ||||
| --- | ||||
|  | ||||
| # Version to deploy | ||||
| bookstack_version: '23.02.3' | ||||
| bookstack_version: '23.05' | ||||
| # URL of the arhive | ||||
| bookstack_archive_url: https://github.com/BookStackApp/BookStack/archive/v{{ bookstack_version }}.tar.gz | ||||
| # Expected sha256 of the archive | ||||
| bookstack_archive_sha256: cee038fa07be867019a342de4a36ed6c8cc84bfa8683b19680b64e89a0c689bc | ||||
| bookstack_archive_sha256: dd48fc6827247e24d373841328fdf1f6d1b495f431208794060c217133c6120c | ||||
|  | ||||
| # Should ansible handle bookstack upgrades or just the inintial install | ||||
| bookstack_manage_upgrade: True | ||||
|   | ||||
| @@ -1,11 +1,11 @@ | ||||
| --- | ||||
|  | ||||
| # Veresion of diagrams to deploy | ||||
| diagrams_version: 21.1.4 | ||||
| diagrams_version: 21.2.7 | ||||
| # URL of the WAR file to deploy | ||||
| diagrams_war_url: https://github.com/jgraph/drawio/releases/download/v{{ diagrams_version }}/draw.war | ||||
| # Expected sha256 of the WAR file | ||||
| diagrams_war_sha256: e664d9b9656b497f5c746724ff4dfab8d9170951a92d68a663878c8c1c05bdfc | ||||
| diagrams_war_sha256: 7ab750a02f66ec6eddb3d7c6b0e82d363002d1f958f895ea5fbf744a65c27ef6 | ||||
| # root directory of the installation | ||||
| diagrams_root_dir: /opt/diagrams | ||||
| # Should ansible manage upgrades, or just initial install ? | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Daniel Berteaud
					Daniel Berteaud