* Mon May 12 2025 Brian Read <brianr@koozali.org> 11.0.0-1.sme
- Adding SM2 panel [SME: 13004] - Upgrade to phpsysinfo 3.4.4 - Add code to delete inline styles and add css to make it look better. - version saved / built uses the static version, which means no drops downs and choices.
This commit is contained in:
@@ -0,0 +1,30 @@
|
||||
ID | Name | Type | Reading | Units | Lower NR | Lower C | Lower NC | Upper NC | Upper C | Upper NR | Event
|
||||
64 | BIOS | System Firmware Progress | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
||||
112 | ACPI State | System ACPI Power State | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'S0/G0'
|
||||
160 | System Reset | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
208 | CPU Fan | Fan | 2085.94 | RPM | N/A | N/A | N/A | N/A | 771.96 | N/A | 'OK'
|
||||
272 | Rear Fan | Fan | 1463.27 | RPM | N/A | N/A | N/A | N/A | 771.96 | N/A | 'OK'
|
||||
336 | System 12V | Voltage | 11.93 | V | N/A | 10.02 | N/A | N/A | 13.16 | N/A | 'OK'
|
||||
400 | System 5V | Voltage | 5.05 | V | N/A | 4.75 | N/A | N/A | 5.24 | N/A | 'OK'
|
||||
464 | System AUX 5V | Voltage | 4.94 | V | N/A | 4.75 | N/A | N/A | 5.24 | N/A | 'OK'
|
||||
528 | System 3.3V | Voltage | 3.22 | V | N/A | 3.14 | N/A | N/A | 3.47 | N/A | 'OK'
|
||||
592 | System AUX 3.3V | Voltage | 3.31 | V | N/A | 3.14 | N/A | N/A | 3.47 | N/A | 'OK'
|
||||
656 | CPU Vcore | Voltage | 1.16 | V | N/A | 0.84 | N/A | N/A | 1.61 | N/A | 'OK'
|
||||
720 | CPU Vterm | Voltage | 1.21 | V | N/A | 1.15 | N/A | N/A | 1.26 | N/A | 'OK'
|
||||
784 | Memory Vcore | Voltage | 1.78 | V | N/A | 1.71 | N/A | N/A | 1.91 | N/A | 'OK'
|
||||
848 | Memory Vterm | Voltage | 0.89 | V | N/A | 0.85 | N/A | N/A | 0.94 | N/A | 'OK'
|
||||
912 | AMB/MCH Vcore | Voltage | 1.50 | V | N/A | 1.43 | N/A | N/A | 1.58 | N/A | 'OK'
|
||||
976 | PCI System Err | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
||||
1024 | Mem Recover Err | Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
||||
1072 | MemUnrecover Er | Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
||||
1120 | RCPU Diode 1 | Temperature | N/A | C | N/A | N/A | N/A | N/A | 85.00 | N/A | N/A
|
||||
1184 | Ambient | Temperature | 27.00 | C | N/A | N/A | N/A | N/A | 51.00 | N/A | 'OK'
|
||||
1248 | Local VRD0 Temp | Temperature | 28.00 | C | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
1504 | CPU Dmn 0 Temp | Temperature | 53.00 | C | N/A | N/A | N/A | N/A | 85.00 | N/A | 'OK'
|
||||
1632 | Slots Amb | Temperature | 33.00 | C | N/A | N/A | N/A | N/A | 85.00 | N/A | 'OK'
|
||||
1696 | 1.8V Amb | Temperature | 46.00 | C | N/A | N/A | N/A | N/A | 85.00 | N/A | 'OK'
|
||||
2080 | Therm-Trip | Processor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'State Deasserted'
|
||||
2128 | CPU Prochot | Temperature | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'Limit Not Exceeded'
|
||||
2176 | LOM Link Status | LAN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'State Asserted'
|
||||
2224 | LO100 Present | Add In Card | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'Device Removed/Device Absent'
|
||||
5616 | Watchdog | Watchdog 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
@@ -0,0 +1,28 @@
|
||||
ID | Name | Type | Reading | Units | Lower NR | Lower C | Lower NC | Upper NC | Upper C | Upper NR | Event
|
||||
4 | CPU1 Temp | OEM Reserved | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OEM Event = 0000h'
|
||||
5 | CPU2 Temp | OEM Reserved | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OEM Event = 0000h'
|
||||
6 | Sys Temp | Temperature | 26.00 | C | N/A | N/A | N/A | 76.00 | 78.00 | 80.00 | 'OK'
|
||||
7 | CPU1 Vcore | Voltage | 1.20 | V | 0.86 | 0.88 | 0.90 | 1.62 | 1.63 | 1.64 | 'OK'
|
||||
8 | CPU2 Vcore | Voltage | 1.21 | V | 0.86 | 0.88 | 0.90 | 1.62 | 1.63 | 1.64 | 'OK'
|
||||
9 | 3.3V | Voltage | 3.36 | V | 2.91 | 2.93 | 2.94 | 3.65 | 3.66 | 3.68 | 'OK'
|
||||
10 | 5V | Voltage | 4.92 | V | 4.42 | 4.44 | 4.46 | 5.52 | 5.54 | 5.57 | 'OK'
|
||||
11 | 12V | Voltage | 11.81 | V | 10.46 | 10.56 | 10.66 | 13.34 | 13.44 | 13.54 | 'OK'
|
||||
12 | -12V | Voltage | -12.30 | V | -10.50 | -10.60 | -10.70 | -13.30 | -13.40 | -13.50 | 'OK'
|
||||
13 | 1.5V | Voltage | 1.49 | V | 1.30 | 1.31 | 1.33 | 1.66 | 1.68 | 1.70 | 'OK'
|
||||
14 | 5VSB | Voltage | 4.92 | V | 4.42 | 4.44 | 4.46 | 5.52 | 5.54 | 5.57 | 'OK'
|
||||
15 | VBAT | Voltage | 3.20 | V | 2.91 | 2.93 | 2.94 | 3.65 | 3.66 | 3.68 | 'OK'
|
||||
16 | Fan1 | Fan | 5200.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'OK'
|
||||
17 | Fan2 | Fan | 5100.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'OK'
|
||||
18 | Fan3 | Fan | 5000.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'OK'
|
||||
19 | Fan4 | Fan | 5200.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'OK'
|
||||
20 | Fan5 | Fan | 0.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'At or Below (<=) Lower Non-Recoverable Threshold'
|
||||
21 | Fan6 | Fan | 0.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'At or Below (<=) Lower Non-Recoverable Threshold'
|
||||
22 | Fan7/CPU1 | Fan | 0.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'At or Below (<=) Lower Non-Recoverable Threshold'
|
||||
23 | Fan8/CPU2 | Fan | 0.00 | RPM | 200.00 | 300.00 | 400.00 | N/A | N/A | N/A | 'At or Below (<=) Lower Non-Recoverable Threshold'
|
||||
24 | Intrusion | Physical Security | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'General Chassis Intrusion'
|
||||
25 | Power Supply | Power Supply | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
26 | CPU0 Internal E | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
27 | CPU1 Internal E | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
28 | CPU Overheat | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
29 | Thermal Trip0 | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
||||
30 | Thermal Trip1 | Module/Board | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 'OK'
|
Reference in New Issue
Block a user