* Mon May 12 2025 Brian Read <brianr@koozali.org> 11.0.0-1.sme
- Adding SM2 panel [SME: 13004] - Upgrade to phpsysinfo 3.4.4 - Add code to delete inline styles and add css to make it look better. - version saved / built uses the static version, which means no drops downs and choices.
This commit is contained in:
82
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg1.txt
Normal file
82
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg1.txt
Normal file
@@ -0,0 +1,82 @@
|
||||
Status | (#)Sensor | Reading | Low Limit | High Limit |
|
||||
------ | --------- | ------- | --------- | ---------- |
|
||||
OK | (4) CPU1 Temp | 25C/77F | N/A | 70C/158F |
|
||||
OK | (71) CPU2 Temp | 26C/79F | N/A | 70C/158F |
|
||||
OK | (138) System Temp | 27C/81F | -7C/19F | 85C/185F |
|
||||
OK | (205) Peripheral Temp | 39C/102F | -7C/19F | 85C/185F |
|
||||
OK | (272) PCH Temp | 45C/113F | -8C/18F | 95C/203F |
|
||||
OK | (339) P1-DIMMA1 TEMP | 41C/106F | 2C/36F | 85C/185F |
|
||||
OK | (406) P1-DIMMA2 TEMP | 38C/100F | 2C/36F | 85C/185F |
|
||||
| (473) P1-DIMMA3 TEMP | N/A | N/A | N/A |
|
||||
OK | (540) P1-DIMMB1 TEMP | 38C/100F | 2C/36F | 85C/185F |
|
||||
OK | (607) P1-DIMMB2 TEMP | 32C/90F | 2C/36F | 85C/185F |
|
||||
| (674) P1-DIMMB3 TEMP | N/A | N/A | N/A |
|
||||
OK | (741) P1-DIMMC1 TEMP | 44C/111F | 2C/36F | 85C/185F |
|
||||
OK | (808) P1-DIMMC2 TEMP | 44C/111F | 2C/36F | 85C/185F |
|
||||
| (875) P1-DIMMC3 TEMP | N/A | N/A | N/A |
|
||||
OK | (942) P1-DIMMD1 TEMP | 42C/108F | 2C/36F | 85C/185F |
|
||||
OK | (1009) P1-DIMMD2 TEMP | 39C/102F | 2C/36F | 85C/185F |
|
||||
| (1076) P1-DIMMD3 TEMP | N/A | N/A | N/A |
|
||||
OK | (1143) P2-DIMME1 TEMP | 45C/113F | 2C/36F | 85C/185F |
|
||||
OK | (1210) P2-DIMME2 TEMP | 41C/106F | 2C/36F | 85C/185F |
|
||||
| (1277) P2-DIMME3 TEMP | N/A | N/A | N/A |
|
||||
OK | (1344) P2-DIMMF1 TEMP | 40C/104F | 2C/36F | 85C/185F |
|
||||
OK | (1411) P2-DIMMF2 TEMP | 37C/99F | 2C/36F | 85C/185F |
|
||||
| (1478) P2-DIMMF3 TEMP | N/A | N/A | N/A |
|
||||
OK | (1545) P2-DIMMG1 TEMP | 40C/104F | 2C/36F | 85C/185F |
|
||||
OK | (1612) P2-DIMMG2 TEMP | 40C/104F | 2C/36F | 85C/185F |
|
||||
| (1679) P2-DIMMG3 TEMP | N/A | N/A | N/A |
|
||||
OK | (1746) P2-DIMMH1 TEMP | 42C/108F | 2C/36F | 85C/185F |
|
||||
OK | (1813) P2-DIMMH2 TEMP | 36C/97F | 2C/36F | 85C/185F |
|
||||
| (1880) P2-DIMMH3 TEMP | N/A | N/A | N/A |
|
||||
OK | (1947) FAN1 | 1725 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (2014) FAN2 | 1650 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (2081) FAN3 | 975 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (2148) FAN4 | 1050 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (2215) FAN5 | 1050 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (2282) FAN6 | 1125 RPM | 450 RPM | 19050 RPM |
|
||||
| (2349) FANA | N/A | N/A | N/A |
|
||||
| (2416) FANB | N/A | N/A | N/A |
|
||||
OK | (2483) VTT | 0.99 V | 0.86 V | 1.39 V |
|
||||
OK | (2550) CPU1 Vcore | 0.88 V | 0.51 V | 1.52 V |
|
||||
OK | (2617) CPU2 Vcore | 0.84 V | 0.51 V | 1.52 V |
|
||||
OK | (2684) VDIMM AB | 1.47 V | 1.15 V | 1.69 V |
|
||||
OK | (2751) VDIMM CD | 1.48 V | 1.15 V | 1.69 V |
|
||||
OK | (2818) VDIMM EF | 1.48 V | 1.15 V | 1.69 V |
|
||||
OK | (2885) VDIMM GH | 1.48 V | 1.15 V | 1.69 V |
|
||||
OK | (2952) +1.1 V | 1.10 V | 0.92 V | 1.26 V |
|
||||
OK | (3019) +1.5 V | 1.47 V | 1.29 V | 1.69 V |
|
||||
OK | (3086) 3.3V | 3.07 V | 2.78 V | 3.79 V |
|
||||
OK | (3153) +3.3VSB | 3.36 V | 2.78 V | 3.79 V |
|
||||
OK | (3220) 5V | 4.86 V | 4.28 V | 5.69 V |
|
||||
OK | (3287) +5VSB | 4.86 V | 4.28 V | 5.69 V |
|
||||
OK | (3354) 12V | 11.97 V | 10.49 V | 13.56 V |
|
||||
OK | (3421) VBAT | 3.07 V | 2.54 V | 3.45 V |
|
||||
| (3488) HDD Status | N/A | 2.54 | 3.45 |
|
||||
Fail | (3555) Chassis Intru | 01 C0 01 00 | N/A | N/A |
|
||||
[SlaveAddress = 70h] [Module 1]
|
||||
Item | Value
|
||||
---- | -----
|
||||
Status | On
|
||||
Temperature | 54C/129F
|
||||
Fan 1 | 572 RPM
|
||||
Fan 2 | 572 RPM
|
||||
[SlaveAddress = 78h] [Module 1]
|
||||
Item | Value
|
||||
---- | -----
|
||||
Status | OK
|
||||
Input Voltage | 235.0 V
|
||||
Input Current | 0.96 A
|
||||
Main Output Voltage | 12.15 V
|
||||
Main Output Current | 12.37 A
|
||||
Temperature 1 | 49C/120F
|
||||
Temperature 2 | 61C/142F
|
||||
Fan 1 | 928 RPM
|
||||
Fan 2 | 0 RPM
|
||||
Main Output Power | 189 W
|
||||
Input Power | 212 W
|
||||
PMBus Revision | 0x22
|
||||
PWS Serial Number | P1K25AF01A23456
|
||||
PWS Module Number | PWS-1K25P-PQ
|
||||
PWS Revision | 1.1
|
||||
Current Sharing Control | Active - Active (00)
|
68
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg2.txt
Normal file
68
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg2.txt
Normal file
@@ -0,0 +1,68 @@
|
||||
Status | (#)Sensor | Reading | Low Limit | High Limit
|
||||
------ | --------- | ------- | --------- | ----------
|
||||
OK | (4) CPU1 Temp | 44C/111F | 0C/32F | 86C/187F
|
||||
OK | (71) CPU2 Temp | 44C/111F | 0C/32F | 86C/187F
|
||||
OK | (138) System Temp | 31C/88F | -5C/23F | 80C/176F
|
||||
OK | (205) Peripheral Temp | 44C/111F | -5C/23F | 80C/176F
|
||||
OK | (272) PCH Temp | 57C/135F | -5C/23F | 90C/194F
|
||||
OK | (339) FAN1 | 1800 RPM | 600 RPM | 18975 RPM
|
||||
OK | (406) FAN2 | 1800 RPM | 600 RPM | 18975 RPM
|
||||
| (473) FAN3 | N/A | N/A | N/A
|
||||
| (540) FAN4 | N/A | N/A | N/A
|
||||
| (607) FAN5 | N/A | N/A | N/A
|
||||
| (674) FAN6 | N/A | N/A | N/A
|
||||
| (741) FAN7 | N/A | N/A | N/A
|
||||
| (808) FAN8 | N/A | N/A | N/A
|
||||
OK | (875) VTT | 1.05 V | 0.91 V | 1.34 V
|
||||
OK | (942) CPU1 Vcore | 0.89 V | 0.54 V | 1.48 V
|
||||
OK | (1009) CPU2 Vcore | 0.76 V | 0.54 V | 1.48 V
|
||||
OK | (1076) VDIMM ABCD | 1.48 V | 1.20 V | 1.64 V
|
||||
OK | (1143) VDIMM EFGH | 1.50 V | 1.20 V | 1.64 V
|
||||
OK | (1210) +1.5 V | 1.47 V | 1.34 V | 1.64 V
|
||||
OK | (1277) 3.3V | 3.31 V | 2.92 V | 3.64 V
|
||||
OK | (1344) +3.3VSB | 3.31 V | 2.92 V | 3.64 V
|
||||
OK | (1411) 5V | 5.05 V | 4.48 V | 5.50 V
|
||||
OK | (1478) 12V | 12.29 V | 10.81 V | 13.25 V
|
||||
OK | (1545) VBAT | 3.26 V | 2.68 V | 3.31 V
|
||||
OK | (1612) HDD Status | 0.00 | 2.68 | 3.31
|
||||
Fail | (1679) Chassis Intru | 01 C0 01 00 | N/A | N/A
|
||||
OK | (1746) PS1 Status | 01 C0 01 00 | N/A | N/A
|
||||
[SlaveAddress = 78h] [Module 1]
|
||||
Item | Value
|
||||
---- | -----
|
||||
Status | [STATUS OK] (00h)
|
||||
Input Voltage | 227.8 V
|
||||
Input Current | 2.34 A
|
||||
Main Output Voltage | 12.19 V
|
||||
Main Output Current | 42.06 A
|
||||
Temperature 1 | 42C/108F
|
||||
Temperature 2 | 56C/133F
|
||||
Fan 1 | 8448 RPM
|
||||
Fan 2 | 9856 RPM
|
||||
Main Output Power | 513 W
|
||||
Input Power | 532 W
|
||||
PMBus Revision | 0x22
|
||||
PWS Serial Number | P2K22CK33VB1234
|
||||
PWS Module Number | PWS-2K22A-1R
|
||||
PWS Revision | 1.5
|
||||
Current Sharing Control | Active - Active (90)
|
||||
|
||||
[SlaveAddress = 7Ah] [Module 2]
|
||||
Item | Value
|
||||
---- | -----
|
||||
Status | [STATUS OK] (00h)
|
||||
Input Voltage | 227.5 V
|
||||
Input Current | 2.70 A
|
||||
Main Output Voltage | 12.21 V
|
||||
Main Output Current | 48.25 A
|
||||
Temperature 1 | 44C/111F
|
||||
Temperature 2 | 56C/133F
|
||||
Fan 1 | 8608 RPM
|
||||
Fan 2 | 10112 RPM
|
||||
Main Output Power | 589 W
|
||||
Input Power | 613 W
|
||||
PMBus Revision | 0x22
|
||||
PWS Serial Number | P2K22CK33VB4578
|
||||
PWS Module Number | PWS-2K22A-1R
|
||||
PWS Revision | 1.5
|
||||
Current Sharing Control | Active - Active (90)
|
47
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg3.txt
Normal file
47
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg3.txt
Normal file
@@ -0,0 +1,47 @@
|
||||
Status | (#)Sensor | Reading | Low Limit | High Limit |
|
||||
------ | --------- | ------- | --------- | ---------- |
|
||||
OK | (4) CPU1 Temp | 32C/90F | 0C/32F | 70C/158F |
|
||||
OK | (71) CPU2 Temp | 35C/95F | 0C/32F | 70C/158F |
|
||||
OK | (138) System Temp | 37C/99F | -7C/19F | 85C/185F |
|
||||
OK | (205) Peripheral Temp | 38C/100F | -7C/19F | 85C/185F |
|
||||
OK | (272) PCH Temp | 49C/120F | -8C/18F | 95C/203F |
|
||||
OK | (339) P1-DIMMA1 TEMP | 46C/115F | 2C/36F | 85C/185F |
|
||||
| (406) P1-DIMMA2 TEMP | N/A | N/A | N/A |
|
||||
OK | (473) P1-DIMMB1 TEMP | 41C/106F | 2C/36F | 85C/185F |
|
||||
| (540) P1-DIMMB2 TEMP | N/A | N/A | N/A |
|
||||
| (607) P1-DIMMC1 TEMP | N/A | N/A | N/A |
|
||||
| (674) P1-DIMMC2 TEMP | N/A | N/A | N/A |
|
||||
| (741) P1-DIMMD1 TEMP | N/A | N/A | N/A |
|
||||
| (808) P1-DIMMD2 TEMP | N/A | N/A | N/A |
|
||||
OK | (875) P2-DIMME1 TEMP | 47C/117F | 2C/36F | 85C/185F |
|
||||
| (942) P2-DIMME2 TEMP | N/A | N/A | N/A |
|
||||
OK | (1009) P2-DIMMF1 TEMP | 46C/115F | 2C/36F | 85C/185F |
|
||||
| (1076) P2-DIMMF2 TEMP | N/A | N/A | N/A |
|
||||
| (1143) P2-DIMMG1 TEMP | N/A | N/A | N/A |
|
||||
| (1210) P2-DIMMG2 TEMP | N/A | N/A | N/A |
|
||||
| (1277) P2-DIMMH1 TEMP | N/A | N/A | N/A |
|
||||
| (1344) P2-DIMMH2 TEMP | N/A | N/A | N/A |
|
||||
OK | (1411) FAN1 | 1575 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (1478) FAN2 | 1500 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (1545) FAN3 | 750 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (1612) FAN4 | 825 RPM | 450 RPM | 19050 RPM |
|
||||
| (1679) FAN5 | N/A | N/A | N/A |
|
||||
| (1746) FAN6 | N/A | N/A | N/A |
|
||||
OK | (1813) FAN7 | 1350 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (1880) FAN8 | 1650 RPM | 450 RPM | 19050 RPM |
|
||||
OK | (1947) VTT | 1.00 V | 0.86 V | 1.39 V |
|
||||
OK | (2014) CPU1 Vcore | 0.81 V | 0.51 V | 1.52 V |
|
||||
OK | (2081) CPU2 Vcore | 0.81 V | 0.51 V | 1.52 V |
|
||||
OK | (2148) VDIMM AB | 1.34 V | 1.15 V | 1.69 V |
|
||||
OK | (2215) VDIMM CD | 1.34 V | 1.15 V | 1.69 V |
|
||||
OK | (2282) VDIMM EF | 1.34 V | 1.15 V | 1.69 V |
|
||||
OK | (2349) VDIMM GH | 1.34 V | 1.15 V | 1.69 V |
|
||||
OK | (2416) +1.5 V | 1.48 V | 1.29 V | 1.69 V |
|
||||
OK | (2483) 3.3V | 3.31 V | 2.78 V | 3.79 V |
|
||||
OK | (2550) +3.3VSB | 3.40 V | 2.78 V | 3.79 V |
|
||||
OK | (2617) 5V | 5.05 V | 4.28 V | 5.69 V |
|
||||
OK | (2684) 12V | 12.08 V | 10.49 V | 13.56 V |
|
||||
OK | (2751) VBAT | 3.16 V | 2.54 V | 3.45 V |
|
||||
| (2818) HDD Status | Not Present |
|
||||
OK | (2885) Chassis Intru | OK |
|
||||
OK | (2952) PS1 Status | Presence detected |
|
108
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg4.txt
Normal file
108
root/opt/phpsysinfo/sample/motherboard/ipmicfg/ipmicfg4.txt
Normal file
@@ -0,0 +1,108 @@
|
||||
Status | (#)Sensor | Reading | Low Limit | High Limit |
|
||||
------ | --------- | ------- | --------- | ---------- |
|
||||
| (1) SEL | N/A |
|
||||
OK | (2) Intrusion | OK |
|
||||
OK | (11) Fan1A | 1680 RPM | 720 RPM | N/A |
|
||||
OK | (12) Fan1B | 1560 RPM | 720 RPM | N/A |
|
||||
OK | (13) Fan2A | 2280 RPM | 720 RPM | N/A |
|
||||
OK | (14) Fan2B | 2160 RPM | 720 RPM | N/A |
|
||||
OK | (15) Fan3A | 2280 RPM | 720 RPM | N/A |
|
||||
OK | (16) Fan3B | 2160 RPM | 720 RPM | N/A |
|
||||
OK | (17) Fan4A | 2280 RPM | 720 RPM | N/A |
|
||||
OK | (18) Fan4B | 2160 RPM | 720 RPM | N/A |
|
||||
OK | (19) Fan5A | 2280 RPM | 720 RPM | N/A |
|
||||
OK | (20) Fan5B | 2160 RPM | 720 RPM | N/A |
|
||||
OK | (21) Inlet Temp | 17C/63F | -7C/19F | 47C/117F |
|
||||
| (22) OS Watchdog | N/A |
|
||||
OK | (23) VCORE PG | State Deasserted |
|
||||
OK | (24) 3.3V PG | State Deasserted |
|
||||
OK | (25) 5V PG | State Deasserted |
|
||||
| (26) USB Cable Pres | Cable or Interconnect is connected |
|
||||
| (27) Dedicated NIC | Entity Absent |
|
||||
| (28) VGA Cable Pres | Cable or Interconnect is connected |
|
||||
| (29) Presence | Entity Present |
|
||||
| (30) Presence | Entity Present |
|
||||
OK | (31) PLL PG | State Deasserted |
|
||||
OK | (32) 1.1V PG | State Deasserted |
|
||||
OK | (33) BP1 5V PG | State Deasserted |
|
||||
| (34) Presence | Entity Present |
|
||||
OK | (35) VSA PG | State Deasserted |
|
||||
OK | (36) MEM VDDQ PG | State Deasserted |
|
||||
| (37) LCD Cable Pres | Cable or Interconnect is connected |
|
||||
OK | (38) VTT PG | State Deasserted |
|
||||
| (39) Presence | Entity Absent |
|
||||
OK | (40) Status | Processor presence detected |
|
||||
| (41) Fan Redundancy | N/A | N/A | N/A |
|
||||
| (44) Riser Config Err | Cable or Interconnect is connected |
|
||||
OK | (45) 1.5V PG | State Deasserted |
|
||||
OK | (46) PS2 PG Fail | State Deasserted |
|
||||
OK | (47) PS1 PG Fail | State Deasserted |
|
||||
OK | (48) MEM VTT PG | State Deasserted |
|
||||
| (49) Presence | Entity Present |
|
||||
| (50) PCIe Slot1 | N/A |
|
||||
| (51) PCIe Slot2 | N/A |
|
||||
| (52) PCIe Slot3 | N/A |
|
||||
| (53) PCIe Slot4 | N/A |
|
||||
OK | (54) A | Presence detected |
|
||||
OK | (57) vFlash | 00 C0 00 80 | N/A | N/A |
|
||||
| (58) CMOS Battery | N/A |
|
||||
| (59) Presence | Entity Present |
|
||||
OK | (60) Current 1 | 0.20 Amps | N/A | N/A |
|
||||
OK | (61) Current 2 | 0.20 Amps | N/A | N/A |
|
||||
OK | (62) Voltage 1 | 240.00 V | N/A | N/A |
|
||||
OK | (63) Voltage 2 | 240.00 V | N/A | N/A |
|
||||
OK | (64) PS Redundancy | 04 E0 00 00 | N/A | N/A |
|
||||
OK | (65) Status | Presence detected |
|
||||
OK | (66) Status | Presence detected |
|
||||
OK | (67) Pwr Consumption | 70 Watts | N/A | 1456 Watts |
|
||||
| (68) Power Optimized | failure |
|
||||
| (69) SD1 | N/A |
|
||||
| (70) SD2 | N/A |
|
||||
| (71) Redundancy | N/A | N/A | N/A |
|
||||
| (72) ECC Corr Err | N/A |
|
||||
| (73) ECC Uncorr Err | N/A |
|
||||
| (74) I/O Channel Chk | N/A |
|
||||
| (75) PCI Parity Err | Bus Correctable Error |
|
||||
| (76) PCI System Err | N/A |
|
||||
| (77) SBE Log Disabled | N/A |
|
||||
| (78) Logging Disabled | N/A |
|
||||
| (79) Unknown | N/A |
|
||||
OK | (80) CPU Protocol Err | N/A | N/A | N/A |
|
||||
OK | (81) CPU Bus PERR | N/A | N/A | N/A |
|
||||
OK | (82) CPU Init Err | N/A | N/A | N/A |
|
||||
OK | (83) CPU Machine Chk | N/A | N/A | N/A |
|
||||
| (84) Memory Spared | N/A | N/A | N/A |
|
||||
| (85) Memory Mirrored | N/A | N/A | N/A |
|
||||
| (86) Memory RAID | N/A | N/A | N/A |
|
||||
Fail | (87) Memory Added | Correctable ECC / other correctable memory error |
|
||||
| (88) Memory Removed | N/A |
|
||||
| (89) Memory Cfg Err | N/A |
|
||||
| (90) Mem Redun Gain | N/A | N/A | N/A |
|
||||
| (91) PCIE Fatal Err | N/A |
|
||||
| (92) Chipset Err | Front Panel NMI / Diagnostic Interrupt |
|
||||
| (93) Err Reg Pointer | N/A | N/A | N/A |
|
||||
| (94) Mem ECC Warning | N/A | N/A | N/A |
|
||||
| (95) Mem CRC Err | N/A | N/A | N/A |
|
||||
| (96) USB Over-current | N/A | N/A | N/A |
|
||||
| (97) POST Err | System Firmware Error (POST Error) - Unspecified |
|
||||
| (98) Hdwr version err | N/A |
|
||||
Fail | (99) Mem Overtemp | Correctable ECC / other correctable memory error |
|
||||
| (100) Mem Fatal SB CRC | N/A |
|
||||
| (101) Mem Fatal NB CRC | N/A |
|
||||
| (102) OS Watchdog Time | N/A |
|
||||
| (103) Non Fatal PCI Er | N/A |
|
||||
Fail | (104) Fatal IO Error | Correctable ECC / other correctable memory error |
|
||||
Fail | (105) MSR Info Log | Correctable ECC / other correctable memory error |
|
||||
OK | (106) Drive 0 | Drive Presence |
|
||||
| (107) Cable SAS A | Cable or Interconnect is connected |
|
||||
| (108) Cable SAS B | N/A |
|
||||
| (109) Cable SAS C | N/A |
|
||||
| (110) Cable SAS D | N/A |
|
||||
| (111) Power Cable | Cable or Interconnect is connected |
|
||||
| (112) Signal Cable | Cable or Interconnect is connected |
|
||||
| (113) PFault Fail Safe | N/A |
|
||||
| (114) ROMB Battery | N/A |
|
||||
| (115) ROMB Battery | N/A |
|
||||
| (116) Riser 1 Presence | Cable or Interconnect is connected |
|
||||
| (117) Riser 2 Presence | Cable or Interconnect is connected |
|
||||
OK | (119) Temp | 46C/115F | 3C/37F | 97C/207F |
|
Reference in New Issue
Block a user